| |
| 2025 |
| Name |
DOD |
Cullum # |
Burial |
| CRICHTON, THEODORE P | 26-Mar | 17571 | |
| PASSMORE, HUNTER W | 18-Mar | 17670 | |
| KNAPP, WILLIAM L | 17-Jan | 17834 | |
| |
| 2024 |
| Name |
DOD |
Cullum # |
Burial |
| SHARP, JR. THOMAS C | 6-Dec | 17715 | |
| TATE, JR. GRAYSON D | 6-Nov | 17737 | |
| FRIEDLANDER, CHARLES | 10-Oct | 17866 | |
| VANSTON, JR. JOHN H | 25-Jun | 17489 | |
| WICKHAM, JR. JOHN A | 11-May | 17496 | |
| WOLF, RENE A | 24-Mar | 17378 | |
| VANDERSLUIS, JR. HOWARD J | 21-Feb | 17844 | |
| JACOBSON, GERHARD L | 13-Feb | 17578 | |
| WATTERS, CLARENCE M | 24-Jan | 17738 | |
| MILLER, WILLIAM R | 22-Jan | 17498 | |
| BRUNSON, CARL L | 14-Jan | 17598 | |
| |
| 2023 |
| Name |
DOD |
Cullum # |
Burial |
| CORNAY, FLORIAN O | 30-Dec | 17641 | |
| EASLEY, JR. ROY W | 18-Dec | 17849 | |
| ADAMS, WALTER E | 21-Nov | 17683 | |
| WHITE, ROBERT R | 17-Nov | 17833 | |
| BORMAN, FRANK | 7-Nov | 17354 | |
| WADDELL, WILLIAM C | 25-Oct | 17780 | |
| ELLIOTT, JOE F | 14-Oct | 17577 | |
| TRUE, EVERETT L | 25-Sep | 17730 | |
| PRITCHETT, JR. CLIFTON A | 12-Sep | 17812 | |
| NUTTING, WALLACE H | 17-Aug | 17594 | |
| HENRIKSON, MATTHEW | 28-May | 17696 | |
| WARD, IRA J | 28-Apr | 17375 | |
| LEWIS, BENNETT L | 5-Apr | 17390 | |
| WYROUGH, RICHARD R | 16-Mar | 17531 | |
| GARRETT, LEONARD J | 25-Feb | 17520 | |
| TREFRY, RICHARD G | 25-Feb | 17742 | |
| STEUART, RICHARD G | 20-Feb | 17947 | |
| COSCARELLI, DONALD A | 20-Jan | 17929 | |
| RAPP, WILLIAM A | 15-Jan | 17534 | |
| |
| 2022 |
| Name |
DOD |
Cullum # |
Burial |
| SHADE, ROBERT A | 26-Nov | 17533 | |
| STANTON, JR. WALTER C | 5-Nov | 17972 | |
| IRONS,JAMES V | 13-Sep | 17853 | |
| KELLER, RICHARD B | 13-Sep | 17353 | |
| HOFFMAN, RICHARD G | 11-Sep | 17370 | |
| DIGRAZIA, JR. JOHN E | 2-Sep | 17800 | |
| DRURY, RICHARD T | 31-Aug | 17369 | |
| KNAUER, GLENN W | 21-Aug | 17591 | |
| WEST, EDWARD C | 20-Aug | 17439 | |
| RAMOS, FIDEL V | 31-Jul | 17410 | |
| WALSH, MICHAEL J | 8-Jul | 17876 | |
| GLENN, RUSSELL A | 19-May | 17473 | |
| LEE, JR. EMMETT C | 6-May | 17431 | |
| PETTIT, DAVID P | 13-Apr | 17607 | |
| SCOTT, JR. WINFIELD W | 19-Mar | 17792 | |
| PETREE, BRUCE E | 7-Mar | 17732 | |
| STUFF, JAMES W | 4-Mar | 17934 | |
| CURTIS, JAMES A | 1-Mar | 17835 | |
| PACKER, ALLAN R | 5-Feb | 17705 | |
| JOY, DAVID DUNCAN | 31-Jan | 17915 | |
| MCDANIEL, DAN R | 22-Jan | 17596 | |
| ZABEL, PATRICK H | 6-Jan | 17510 | |
|
| 2021 |
| Name |
DOD |
Cullum # |
Burial |
| ABBRUZZESE, PETER A | 30-Dec | 17710 | |
| STREIT, JOHN P | 1-Dec | 17476 | |
| SLAVINS, WILLIAM E | 25-Nov | 17997 | |
| HUGHES, DAVID R | 15-Oct | 17958 | |
| WASSENBERG, JOHN F | 27-Jul | 17699 | |
| TODSEN, PETER B | 21-Jun | 17762 | |
| BARDOS, PHILLIP G | 6-Jun | 17931 | |
| LIECHTY, JR. HERSCHEL | 5-Jun | 17403 | |
| PHILLIPS, WENDELL E | 2-Jun | 17659 | |
| POGUE, WILLIAM A | 27-May | 17500 | |
| GROW, ROBERT M | 28-Feb | 17741 | |
| WOOD III, WALTER A | 18-Feb | 17978 | |
| GRAHAM, CHARLES P | 11-Feb | 17445 | |
| WEIGHT, CLAY D | 23-Jan | 17636 | |
| BARNES, JR. JAMES C | 12-Jan | 17933 | |
|
| 2020 |
| Name |
DOD |
Cullum # |
Burial |
| WILSON, ROBERT M | 21-Dec | 17350 | |
| BRINKERHOFF, JOHN R | 18-Dec | 17355 | |
| BAUGHAN, JOHN J | 4-Dec | 17916 | |
| KIMES, JR. IRA L | 27-Nov | 17943 | |
| SMEDES, NORMAN R | 20-Nov | 17638 | |
| WHEATLEY, JACK R | 31-Oct | 17490 | |
| GURNEE, PAUL L | 27-Oct | 17895 | |
| LISTRO, PAUL C | 30-Sep | 17682 | |
| PRICE, JR. GEORGE L | 19-Sep | 17486 | |
| ROSS, JOHN J | 12-Sep | 17781 | |
| YEOMAN, WILLIAM F | 12-Aug | 17554 | |
| SPENCE, JR. CLYDE W | 19-Jul | 17650 | |
| CUNEO, JR. VICTOR N | 26-Jun | 17900 | |
| FIFIELD, GEORGE C | 17-Jun | 17901 | |
| DUNN, JAMES F | 11-Jun | 18011 | |
| AULL III, LUTHER B | 4-Jun | 17542 | |
| HOISINGTON, ROBERT H | 24-May | 17774 | |
| WRIGHT, SIDNEY T | 5-May | 17967 | |
| SLAY, JAMES R | 6-Apr | 17617 | |
| LOCKWOOD, KILBERT E | 2-Mar | 17555 | |
| HERBERT, MORRIS J | 28-Feb | 17536 | |
| MCSHERRY, WALTER C | 5-Feb | 17513 | |
| TROMPETER, ARTHUR F | 29-Jan | 17678 | |
| EEK, JR. LAURIS M | 11-Jan | 17622 | |
|
| 2019 |
| Name |
DOD |
Cullum # |
Burial |
| WEGNER, JR. LEONARD | 29-Dec | 17509 | |
| TORMEY, JAMES H | 22-Dec | 17455 | |
| ROMANESKI, ALBERT L | 27-Nov | 17360 | |
| HORSLEY, JR. JAMES C | 20-Nov | 17815 | |
| WARNER, VOLNEY F | 13-Nov | 17827 | |
| STEPHENSON, JR. RALPH W | 31-Oct | 17713 | |
| MONIHAN, DAVID M | 22-Aug | 17952 | |
| NELSON, RICHARD W | 09-Aug | 17600 | |
| PARKS, HOWARD N | 04-Aug | 17810 | |
| BLAIR, ARTHUR H | 15-May | 17437 | |
| REINHART, JR. STANLEY | 27-Mar | 17352 | |
| CRAGIN, JOHN M | 25-Mar | 17516 | |
| GEARAN, WILLIAM K | 25-Mar | 17546 | |
| BOLTE, PHILLIP L | 23-Mar | 17521 | |
| MASTORIS, JR. WILLIAM | 11-Feb | 17669 | |
| HURST, JR. JOHN E | 31-Jan | 17387 | |
|
| 2018 |
| Name |
DOD |
Cullum # |
Burial |
| LOUNSBURY, ROY E | 26-Dec | 17559 | |
| CHAPMAN, HERSCHEL E | 15-Dec | 17601 | |
| SNOKE, MYRON D | 08-Dec | 17402 | |
| SCHOLL, ALLAN P | 05-Dec | 17847 | |
| RAY, MORTON | 17-Nov | 17980 | |
| STEINBERG, WILLIAM A | 20-Oct | 17861 | |
| SHAFFER, JOHN R | 25-Sep | 17998 | |
| MORRIS, JR. GEORGE T | 19-Sep | 17882 | |
| MORRISON, ROBERT C | 19-Sep | 17721 | |
| PENNINGTON, PHILIP J | 21-Aug | 17634 | |
| WARD, JR. WILLIAM F | 21-Jun | 17572 | |
| MASTAGLIO, EDWARD | 10-Jun | 17805 | |
| NEWTON, JR. RICHARD Y | 08-Jun | 17657 | |
| OLIVER, GEORGE S | 26-Apr | 17424 | |
| GREEN, JOSEPH F | 15-Apr | 17899 | |
| KULPA, JR. JOHN E | 12-Mar | 17644 | |
| SKOVE, JAMES R | 25-Feb | 17987 | |
| PENNEKAMP, JR. JOHN | 22-Feb | 17867 | |
| CAMERON, DAVID H | 15-Feb | 17368 | |
| LODEWICK, LAWRENCE | 11-Feb | 17432 | |
| HOWARD, JOHN D | 21-Jan | 17855 | |
| PIERCE, WILLIAM F | 17-Jan | 17988 | |
| |
| 2017 |
| Name |
DOD |
Cullum # |
Burial |
| MUELLER, JR. PAUL J | 22-Dec | 17356 | |
| BEAN II, JESSE C | 17-Dec | 17576 | |
| ROUND, JR. ROSWELL E | 05-Dec | 17625 | |
| BOLDUC, JR. LUCIEN E | 30-Nov | 17451 | |
| WILSON, PATRICK W | 29-Nov | 17791 | |
| RISING, LUCIEN E | 24-Nov | 17623 | |
| HAMMOND, JR. LYMAN | 18-Nov | 17615 | |
| HOWELL, JAMES G | 05-Nov | 17748 | |
| SKELTON, JR. WINFRED | 21-Oct | 17779 | |
| STAPLETON, SAMUEL L | 15-Oct | 17471 | |
| GRIEBLING, ALFRED L | 14-Oct | 17454 | |
| LEE, JAMES M | 11-Sep | 17750 | |
| FAHS, JR. JOHN L | 03-Sep | 17544 | |
| WATSON, FRANK N | 19-Aug | 17357 | |
| MALLETT, PETER | 29-Jul | 17662 | |
| DODGE, HARRY E | 24-Jul | 17886 | |
| HOOVER, ROBERT M | 19-Jul | 17418 | |
| ADAMS, DWIGHT L | 08-Jul | 17872 | |
| STEELE, SIDNEY R | 07-Jul | 17593 | |
| SHARP, JERE W | 23-Jun | 17397 | |
| COSCARELLI, DONALD A | 13-Jun | 17929 | |
| CROCKETT, EDWARD P | 01-Jun | 17646 | |
| EBNER, KENNETH R | 19-Apr | 17660 | |
| SANDERSON, ALFRED L | 27-Mar | 17614 | |
| ACHE, JR. PAUL S | 19-Mar | 17540 | |
| SINGLETON, MILLARD H | 16-Mar | 17547 | |
| HAYES, JR. ERNEST T | 28-Feb | 17814 | |
| SCHWOOB, WILLIAM H | 18-Feb | 17398 | |
| BRADY, JR. EGBERT L | 07-Feb | 17949 | |
| PARMLY, O. WOLCOTT | 04-Feb | 17647 | |
| COYLE, HARRY M | 18-Jan | 17386 | |
| LORETTE, RICHARD J | 10-Jan | 17857 | |
| JONES, MARK E | 07-Jan | 17913 | |
| WATSON, JR. JOHN W | 04-Jan | 17956 | |
| |
| 2016 |
| Name |
DOD |
Cullum # |
Burial |
| HUTCHESON, JR. PHILO A | 28-Dec | 17590 | |
| MATTHEY, JR. BERNARD | 08-Dec | 17957 | |
| LAMDIN, WILLIAM R | 24-Nov | 17674 | |
| ZAVITZ, PAUL R | 24-Oct | 17986 | |
| FAHY, JOHN W | 19-Oct | 17995 | |
| MONSON, GERALD H | 22-Aug | 17501 | |
| CLEMENT, ROBERT W | 22-Jul | 17365 | |
| PAYNE, DON H | 15-Jul | 17518 | |
| SAALBERG, JOHN J | 02-Jul | 17526 | |
| RAY, DAVID D | 22-Jun | 17569 | |
| MELTON, MAURICE E | 16-Jun | 17592 | |
| WOOD, ARCHIE L | 16-Jun | 17568 | |
| HINDS , WILLIAM M | 09-Jun | 17517 | |
| REIDY, EDWARD J | 28-May | 17902 | |
| BARRY, JR. THOMAS M | 20-May | 17464 | |
| SHELLEY, JOHN R | 12-May | 17734 | |
| DONOVAN, JAMES C | 29-Apr | 17503 | |
| GRIFFIN, JR. JOSEPH T | 29-Apr | 17946 | |
| CLOAR, CLYDE R | 13-Apr | 17870 | |
| SWEIDEL, WILLIAM L | 13-Apr | 17875 | |
| BLANCHARD, JR. HOWARD | 03-Apr | 18004 | |
| BYERS, ANDY J | 22-Mar | 17561 | |
| DREWRY, JR. JAMES C | 21-Mar | 17562 | |
| PROSSER, JR. HARVEY W | 19-Mar | 17367 | |
| LEAVITT, JR. LLOYD R | 14-Mar | 17679 | |
| QUINN, EDWARD B | 01-Mar | 17481 | |
| JACKLEY, LAWRENCE W | 16-Feb | 17769 | |
| KING, FRANCIS | 28-Jan | 17701 | |
| HUBBARD II, GEORGE | 20-Jan | 17703 | |
| |
| 2015 |
| Name |
DOD |
Cullum # |
Burial |
| STRIDER, THOMAS P | 29-Nov | 17550 | |
| TANKERSLEY, WILL HILL | 28-Nov | 17982 | |
| JOHNSON, MALCOLM D | 25-Nov | 17379 | |
| BEGLEY, JOHN L | 23-Nov | 18015 | |
| STEFANIK, EDWARD P | 24-Sep | 17422 | |
| PRICE, WALTER E | 01-Sep | 17892 | |
| MERNAN, DAVID W | 28-Jun | 17522 | |
| VELEY, KELLY T | 17-Jun | 17801 | |
| WHITING, ROBERT E | 17-Jun | 17754 | |
| TISDALE, PATRICK D | 09-Jun | 17443 | |
| REIN, RICHARD A | 27-May | 17692 | |
| MURPHY, JOHN M | 25-May | 17802 | |
| KINNER, ALBERT V | 20-Feb | 17399 | |
| DONAHUE, PHILLIP H | 23-Jan | 17548 | |
| REES, MARVIN W | 21-Jan | 17639 | |
| PAULGER, ALBERT M | 16-Jan | 17637 | |
| |
| 2014 |
| Name |
DOD |
Cullum # |
Burial |
| MCBRIDE, JR. THOMAS | 27-Dec | 17663 | |
| TULLIDGE, THOMAS H | 27-Dec | 17681 | |
| CUNNINGHAM, CHARLES C | 23-Dec | 17787 | |
| MCKINNEY, JOHN T | 23-Dec | 17881 | |
| LOCKERMAN, SAMUEL | 17-Dec | 17830 | |
| MARTIN, CLARK C | 12-Dec | 17893 | |
| JONES, JOHN G | 26-Nov | 17530 | |
| FOX, EDWARD J | 19-Nov | 17905 | |
| MANGAS, CLOYCE L | 17-Nov | 17433 | |
| FAURER, LINCOLN D | 07-Nov | 17527 | |
| FOGARTY, JOHN C | 19-Oct | 17889 | |
| WHEATON, JR. JAMES R | 24-Sep | 18016 | |
| GILLHAM, WENDELL | 16-Sep | 17789 | |
| JOHNSON, JR. CARL A | 27-Aug | 17407 | |
| EHRLICH, I. ROBERT | 30-Jul | 17456 | |
| ROUSH, MAURICE D | 30-Jul | 17438 | |
| KELLY, JAMES L | 16-Jul | 17358 | |
| SMITH, JR. CHARLES R | 01-Jun | 17747 | |
| BATCHELOR, EDWARD | 07-Apr | 17689 | |
| HOHAM III, FREDERICK D | 15-Mar | 17693 | |
| THOMPSON, NELSON L | 07-Mar | 17434 | |
| SMALL, MARTIN J | 28-Feb | 17939 | |
| MATHER, LINWOOD B | 24-Feb | 17570 | |
| GREER, THOMAS U | 21-Feb | 17372 | |
| LOBE, THOMAS J | 27-Jan | 17985 | |
| RYAN, JR. MALCOLM E | 15-Jan | 17444 | |
| BARNET, JR. JOHN A | 14-Jan | 17786 | |
| STEWART, WILLIAM R | 11-Jan | 17642 | |
| SACHERS, HENRY S | 03-Jan | 17863 | |
| |
| 2013 |
| Name |
DOD |
Cullum # |
Burial |
| SHAMBORA, JR. WILLIAM E | 16-Dec | 17574 | |
| MCCUTCHEN, ROBERT K | 08-Dec | 17566 | |
| BELL, GEORGE W | 02-Dec | 17897 | |
| SMITH, JOHN H | 27-Nov | 17492 | |
| KUCKHAHN, KARL O | 20-Sep | 17848 | |
| HOWE, JR. WILLIAM S | 28-Aug | 17415 | |
| DUNNING, JR. ERNEST C | 09-Aug | 17843 | |
| STONE, CARL E | 09-Aug | 17653 | |
| SINGER, RAYMOND P | 04-Jun | 17389 | |
| CHENEY, ROBERT A | 03-Jun | 17924 | |
| COOLEY, JR. KENTON P | 26-May | 17719 | |
| BERRY, ELBERT DH | 28-Apr | 17467 | |
| KAMMERER, MARTIN L | 17-Mar | 17613 | |
| TONNINGSEN, CHARLES | 27-Feb | 17977 | |
| MOLL, KENNETH L | 21-Feb | 17394 | |
| MCDANIEL, PAUL B | 15-Feb | 17595 | |
| O'CONNELL, ROBERT K | 02-Feb | 17412 | |
| SCHNOOR, DEAN F | 08-Jan | 17904 | |
| |
| 2012 |
| Name |
DOD |
Cullum # |
Burial |
| STRICKLAND, HENRY E. | 20-Dec | 17749 | |
| HUBBARD, NORMAN F. | 19-Dec | 18001 | |
| DAVIS, BENNIE L. | 21-Sep | 17820 | |
| KING, DAVID | 20-Sep | 17701 | |
| ROEHM, JOHN F. | 4-Aug | 17529 | |
| HANSOTTE, LOUIS B. | 28-Jul | 17884 | |
| FRANKLIN, JOSEPH R. | 18-Jul | 17656 | |
| BIRK, ELMER L. | 23-Jun | 17382 | Arlington, VA |
| BAISH, CHARLES F. | 30-Jun | 17515 | |
| LUNN, ROBERT J. | 19-Jun | 17605 | |
| KOEHLER, JOHN J. | 10-Jun | 17994 | Arlington, VA |
| RUTHERFORD, ANDREW M. | 31-May | 17806 | |
| KESSINGER, HOWARD E. | 27-Apr | 17707 | |
| TRIEM, PAUL | 15-Apr | 17411 | Mt. Calvary Cemetery Portland, OR |
| DEARMOND, MICHAEL E. | 18-Mar | 17717 | Arlington, VA |
| CRONIN, JAMES | 7-Mar | 17619 | Arlington, VA |
| MCCLEARY, JOHN | 24-Feb | 17664 | San Carlos, CA Cemetery |
| SAILOR, FRANCIS | 3-Feb | 18010 | Eagle River, WI (May 2012) |
| HEIT, ELIOTT | 2-Feb | 17725 | Largo, FL |
| GATLEY, VEMON | 30-Jan | 17697 | Veterans Memorial Western CO |
| QUARSTEIN, VERNON | 3-Jan | 17632 | |
| |
| 2011 |
| Name |
DOD |
Cullum # |
Burial |
| ZAGORSKI, FRANK | 26-Nov | 17519 | |
| WEBER, KARL, III | 15-Nov | 17442 | |
| BARGER, PHILLIP (CYRUS) | 9-Nov | 17841 | Unknowm (12 Nov 2011) |
| KUBBY, ROBEN | 5-Sep | 17414 | |
| MEANS, CHARLES | 31-Aug | 17850 | Huntsville, AL |
| HABERMAN, FREDIC | 27-Aug | 17718 | |
| DARLING, LLOYD | 8-Aug | 17610 | |
| TANDLER, TY | 6-Aug | 17401 | |
| PARSONS, TARLTON | 17-Jul | 17675 | West Point (1 Aug 2011) |
| MANGUM, WILEY | 28-Jun | 17880 | West Point (8 July 2011) |
| BLANK, HAROLD | 26-Jun | 17603 | |
| STEINBERG, IRWIN | 9-Apr | 17484 | West Point |
| MILLER, ROBERT | 1-Apr | 17654 | |
| MACKMULL, JACK | 3-Apr | 17911 | West Point (11 Aug 2011) |
| GROSECLOSE, ROBERT | 27-Mar | 17871 | Springfield, MO |
| GALLAGHER, NATHANIEL | 18-Mar | 17752 | West Point (1 July 2011) |
| LOMBARD, REGINALD | 17-Mar | 17551 | Riverside Cemetery, Cape Elizabeth, ME 7/6/11 |
| DAVIS, WILLIAM | 11-Mar | 17822 | |
| LOVE, JOSEPH | 8-Mar | 17626 | Columbus, MS |
| FREEDMAN, EDWARD | 28-Jan | 17488 | VA |
| AMAN, WILLIAM | 20-Jan | 17470 | |
| HAMEL, JOHN | 19-Jan | 17672 | Walnut Creek, CA |
| |
| 2010 |
| Name |
DOD |
Cullum # |
Burial |
| HAYWARD, CHARLES |
14-Dec |
17640 |
|
| MCCAULEY, RAY |
13-Dec |
17608 |
|
| ROVENGER, RONALD |
15-Nov |
17930 |
San Diego, CA |
| THERRIEN, FRANCOIS | 10-Nov | 17883 | |
| HUGHES, ROBERT | 18-Oct | 17383 | Mount Pleasant |
| DOUGHTIE, CLAUDE | 8-Oct | 17688 | Hawaii |
| DUNCAN, CLARK | 30-Sep | 17720 | Lakewood, WA |
| HARPER, PHILIP | 28-Sep | 17989 | Greenwood Cem.NC |
| PELTZ, ROBERT | 21-Sep | 17735 | West Point, NY |
| MAYFIELD, ROSS | 31-Aug | 17758 | Private Ceremony |
| FULLER, ALAN | 20-Aug | 17420 | New Canaan, CT |
| SMITH, DONALD | 27-Jul | 17828 | San Antonio, TX |
| ALLEN, JOHN (JAKE) | 25-Jul | 17941 | Holidaysville, PA |
| JOHNSTON, EARL | 29-Jun | 17457 | UKN reported 4/13/12 |
| GOODMAN, TYLER | 2-Jun | 17776 | |
| TALBOTT, MARSHALL | 23-May | 17770 | Arlington, VA |
| SCITHERS, GEORGE | 19-Apr | 17474 | Arlington, VA |
| MURPHY, KENNETH | 5-Apr | 17996 | Arlington, VA |
| HENN, WILLIAM | 13-Mar | 17460 | No Memorial Service |
| MATTHIESSEN, CLARENCE | 8-Mar | 17676 | |
| DOYLE, EDWARD JAMES | 28-Jan | 17993 | |
| ESHELMAN, CHARLES | 24-Jan | 17348 | Portville, MA |
| FISHBEIN, SEYMOUR | 18-Jan | 17744 | West Point, NY |
| DIXON, LOUIS | 2-Jan | 17604 | |
| |
| 2009 |
| Name |
DOD |
Cullum # |
Burial |
| HANSON, RAY |
17-Dec |
17400 |
Unknown |
| NOVAK, DONALD |
10-Dec |
17612 |
Cedar Rapids, IA |
| CREUZIGER, DONALD |
9-Dec |
17485 |
Cemated (ashes in Gulf) |
| ROSS, JAMES |
3-Dec |
17643 |
West Point, NY |
| LEISER, LOUIS |
17-Oct |
17458 |
Arlington, VA |
| MCGILL, PATRICK |
2-Oct |
17799 |
Gainsville, FL |
| HERGERT, LOUIS |
11-Sept |
17587 |
Huntsville, AL |
| BARRY, RAYMOND |
8-Sept |
17829 |
Denver, CO |
| MAXWELL, JOHN |
8-Aug |
17453 |
Unknown |
| JONES, WILLIAM RD |
7-July |
17793 |
West Point, NY |
| FRAY, JOHN |
4-July |
17408 |
West Point, NY |
| CANNON, GEORGE |
14-May |
17584 |
Tucson, AZ |
| AHEARN, JACK |
9-May |
17695 |
Unknown |
| GUION, JAMES |
15-Apr |
17964 |
Arlington, VA |
| BALL, THOMAS |
15-Apr |
17965 |
Unknown |
| LACCETTI, JOSEPH |
29-Mar |
17736 |
Arlington, VA |
| CONSENTINO, RUDOLPH |
24-Mar |
17845 |
Waterloo, NY |
| TRAYERS, JAMES |
11-Mar |
17487 |
Arlington, VA |
| READ, WILLIAMS |
4-Mar |
17385 |
Morgantown, NC |
| YORK, THEODORE |
22-Feb |
17922 |
Unknown |
| |
| 2008 |
| Name |
DOD |
Cullum # |
Burial |
| CRIS, JR., WILLIAM E. |
23-Dec |
17564 |
Redmond, WA |
| MCFARLAND, ANDREW |
9-Dec |
18014 |
Monterey, CA |
| BAXLEY, WILLIAM |
4-Nov |
17763 |
Dillon, SC |
| PREUIT, RUSSELL |
19-Aug |
17393 |
Unknown |
| GREEN, ROBERT |
4-Aug |
17475 |
Oakland, CA |
| NEWCOMB, CHARLES |
11-May |
17508 |
Beverly Hill, FL |
| FYE, RICHARD |
5-Apr |
17553 |
Arlington, VA |
| LOUCKS, KEITH |
7-Apr |
17429 |
|
| JOHNS, HOWARD |
17-Feb |
17817 |
Tampa, FL |
| WHITFIELD, WILLIAM |
21-Jan |
17733 |
Houston, TX |
| |
| 2007 |
| Name |
DOD |
Cullum # |
Burial |
| WILSON, D.S. |
24-Dec |
17962 |
Arlington, VA |
| FARRELL, PETER |
1-Dec |
17756 |
Arlington, VA |
| BONANNO, RAY |
24-Nov |
17507 |
Fort Walton, FL |
| HANSON, JACK |
23-Nov |
17838 |
West Point, NY |
| BEST, JOHN |
20-Nov |
17803 |
Riverside, CA |
| SAMSEY, PHILLIP |
14-Nov |
17506 |
Prescott, AZ |
| GRADOVILLE, EDWARD |
13-Nov |
17524 |
Plattsmouth, NE |
| DUNBAR, DONALD |
7-Nov |
17618 |
Pittsburgh, PA |
| SAMPSON, DONALD |
18-Oct |
17842 |
Arlington, VA |
| GAILLARD, FRANK |
15-Oct |
17992 |
West Point, NY |
| BRANDES, WILLIAM |
8-Oct |
17359 |
Arlington, VA |
| TUTTLE, WILLIAM |
10-Aug |
17581 |
Arlington, VA |
| JOHNSRUD, MELVIN |
8-Aug |
17538 |
Minneapolis, MN |
| WHEATON, WARD |
31-Jul |
17374 |
Minnesota |
| THOMPSON, FRANCIS |
6-July |
17558 |
Beufort National Cemetery |
| BALL, GEORGE |
17-May |
17631 |
Arlington, VA |
| CODY, RICHARD |
29-Apr |
17563 |
Wichita, KS |
| LIND, ROGER |
26-Mar |
17609 |
Missoula, MT |
| |
| 2006 |
| Name |
DOD |
Cullum # |
Burial |
| DIELENS, AUGUST |
4-Sep |
17740 |
Bushnell, FL |
| DUGGINS, FRANK H., JR. |
23-Jun |
17831 |
Marshall, MO |
| LUCKESE, ROBERT T. |
19-Jun |
17923 |
Queens, NY |
| REED, ROBERT D. |
01-Jun |
18006 |
Arlington |
| SMITHERS, SAMUEL W., JR. |
02-Jan |
17761 |
Arlington |
| |
| 2005 |
| Name |
DOD |
Cullum # |
Burial |
| WALDOR, JEROME N. |
02-Sep |
17421 |
Short Hills, NJ |
| VANNOY, WALTER M. |
28-Aug |
17404 |
Lynchburg, VA |
| DICKERSON, CHARLES F. |
25-Jun |
17785 |
Denver, CO |
NICOLAY, PHILIP E. |
20-Apr |
17727 |
Gulf of Mexico |
WALLACE, JAMES |
16-Mar |
17624 |
Alexandria, VA |
SEITZ, ROBERT J. |
25-Feb |
17811 |
Topeka, KS |
HANNA, MARK J. |
16-Jan |
18002 |
Ft. Leavenworth, KS |
| |
| 2004 |
| Name |
DOD |
Cullum # |
Burial |
| PATTERSON, GEORGE K. |
08-Dec |
17441 |
West Point |
| UFNER, JOHN |
22-Oct |
17796 |
West Point |
| VANTURE, PAUL S. |
30-Sep |
17969 |
Arlington |
BAXTER, WALTER H. |
10-May |
17597 |
Colorado Springs, CO |
HUNT, RICHARD L. |
23-Apr |
17452 |
Oklahoma City, OK |
MATTHEWS, JOHN S. |
12-Apr |
17991 |
|
RUTLEDGE, JOHN |
12-Mar |
17384 |
West Point |
| HOLT, HUGH C. |
25-Jan |
17726 |
Arlington |
GENUARIO, LOUIS V. |
10-Jan |
17926 |
Arlington |
| |
| 2003 |
| Name |
DOD |
Cullum # |
Burial |
| FLYNN, ALLAN S. |
25-Dec |
17760 |
Mount Pleasant, SC |
MCCRANE, JOSEPH M. |
28-Sep |
17879 |
West Point |
GABRIEL, CHARLES A. |
04-Sep |
17630 |
Arlington |
LYNCH, JAMES E. |
16-Aug |
17462 |
West Point |
LOUGHEED, MELVILLE J. |
21-Jun |
17981 |
Dallas, TX |
| CHAMBERS, ROBERT M. |
07-Jun |
17888 |
San Antonio, TX |
MILLER, JOHN E. |
13-May |
17909 |
|
| |
| 2002 |
| Name |
DOD |
Cullum # |
Burial |
| ROSS, BLAIR A., JR. |
29-Sept |
17528 |
Jackson, TN |
| WAGONER, JOHN S. |
10-Sept |
17788 |
|
BOYLE, EDMUND J. |
15-Jul |
17391 |
Arlington |
FOX, JOHN E. |
17-Jun |
17495 |
West Point |
| RHOADS, MARK C. |
15-Jun |
17702 |
|
FASTUCA, SALVATORE E. |
05-May |
17936 |
|
HENRY, ROBERT F. |
14-Apr |
17627 |
|
NICHOLSON, SAMUEL N., JR. |
18-Mar |
17765 |
West Point |
| BOYLAN, JAMES F. |
8-Mar |
17416 |
|
DOUGLASS, ROBERT W. III |
04-Mar |
17658 |
West Point |
| FAHEY, DONAL A. |
21-Feb |
17545 |
Barrinton, RI |
| DURST, JAY B. |
26-Jan |
17388 |
West Point |
| |
| 2001 |
| Name |
DOD |
Cullum # |
Burial |
| GOTTESMAN, HAROLD A. |
28-Nov |
17373 |
|
| JENNINGS, ALLEN B. |
13-Oct |
17463 |
San Antonio |
| McGEE, ARTHUR A. |
30-Sept |
17739 |
Menlo Park, CA |
| PIERSON, FRANK A. JR. |
10-Sept |
17927 |
|
| DAUGHERTY, WILLIAM L. |
06-Sept |
17728 |
San Fransisco, CA |
| AUSTIN, THOMAS L. |
25-Jun |
17709 |
Arlington |
| BROWN, VANCE S. JR. |
27-May |
17541 |
Topeka, KS |
| WEBER, ROBERT L. |
24-May |
17766 |
Arlington |
| BASHORE, BOYD T. |
17-May |
17712 |
Arlington |
| WHITE, FRANCIS W. JR. |
12-May |
17990 |
Arlington |
| POHLI, EMIL A. JR. |
06-Apr |
17549 |
Waco, TX |
| HUGHES, THOMAS W. JR. |
13-Feb |
17755 |
| |
| 2000 |
| Name |
DOD |
Cullum # |
Burial |
| LEAR, GEORGE E. |
15-Nov |
17472 |
Arlington |
| KELLEY, GERALD P. |
23-Oct |
17479 |
Arlington |
| WILLINGHAM, CHESTER M. JR. |
19-Sept |
17667 |
|
| HUFNAGEL, JAMES R. |
30-Jun |
17406 |
Hartsdale, NY |
