| NAME | DATE OF DEATH | CADET CO. | ASSEMBLY ISSUE |
| A | |||
| ABELMAN, ROBERT M. | 15-Oct-85 | G-1 | |
| ALLAN, JOHN W. JR. | 25-Jul-10 | I-1 | |
| ALLBAUGH, CHARLES E. | 23-Oct-99 | H-1 | |
| ALLISON, CLARK H. | 8-Apr-81 | H-1 | Jun-01 |
| APMANN, ARTHUR M. | 23-Aug-51 KIA | C-2 | Jul-94 |
| ATON, BERT B. | 24-Oct-97 | M-2 | Oct-99 |
| AUSTIN, THOMAS A. | 25-Jun-01 | C-1 | |
| B | |||
| BANISTER, GRADY H. | 1-Nov-99 | G-2 | Nov/Dec 01 |
| BARKER, ARTHUR C., JR. | 21-Aug-90 | D-1 | May-92 |
| BARRETT, COURTENAY L. JR. | 27-Sep-50 KIA | K-1 | Oct-54 |
| BARRY, RAYMOND N. | 08-Sep-2009 | B-1 | |
| BASHORE, BOYD T. | 17-May-01 | A-2 | |
| BASTAR, RICHARD G. JR. | 15-Dec-81 | G-2 | Jun-85 |
| BATES, JOHN O. JR. | 12-Jun-52 | G-2 | Oct-53 |
| BAXTER, THURSTON R. | 21-Dec-51 MIA; 31-Dec-52 DED |
G-1 | Jun-87 |
| BAXTER, WALTER H. | 10-MAY-04 | ||
| BELL, CHARLES E. JR. | 12-Jan-88 | D-1 | Jan-90 |
| BELL, CHARLES H. III | 13-Jun-2017 | G-1 | |
| BENSON, AUBREY L. | 1-Aug-50 | H-2 | Jul-51 |
| BEST, JOHN W. | 21-Nov-2007 | I-2 | |
| BITZER, MEDON A. | 8-Jan-52 KIA | E-2 | Oct-53 |
| BLOSS, WILLIAM H. JR. | 12-May-85 | B-1 | Mar-90 |
| BOHN, DONALD L. | 30-Jun-96 | M-1 | |
| BONFOEY, WARNER T. JR. | 29-Oct-51 KIA | L-2 | Jan-53 |
| BOYDSTON, THOMAS W. | 26-Apr-51 KIA | A-1 | Jan-52 |
| BOYLAN, JAMES F. | 05-Mar-2002 | D-2 | |
| BOYLE, EDMUND J. | 15-Jul-02 | ||
| BRANDES, WILLIAM F. | 8-Oct-07 | ||
| BRANDON, THOMAS O. II | 22-Jul-85 | D-1 | |
| BREITWIESER, ALBERT G. III | 19-Apr-90 | F-1 | May-94 |
| BROWN, HOWARD G. | 22-Sep-50 KIA | L-2 | Apr-53 |
| BROWN, VANCE S. JR. | 27-May-01 | E-1 | |
| BUCKNER, GARRETT D. JR. | 26-Aug-85 | I-2 | Apr-00 |
| BUTLER, CHARLES R. | 21-Jun-72 KIA | A-1 | Oct-99 |
| C | |||
| CAMERON, STEPHEN F. | 20-Feb-96 | C-2 | |
| CAMP, LYNN H. | 25-Jul-50 | D-1 | Apr-51 |
| CAMPBELL, DAVID A. | 25-Jun-78 | M-2 | |
| CARLISLE, DAVID K. | 15-Jan-2000 | A-2 | Apr 01 |
| CASSERLY, THOMAS F. III | 1-Oct-52 KIA | D-2 | Jul-53 |
| CHAMBERS, ROBERT M. | 7-Jun-03 | I-1 | |
| CHRISTENSEN, FRANK P. JR. | 13-Feb-51 KIA | D-2 | Fall 62 |
| COATES, WILLARD H. | 28-Nov-50 KIA | F-2 | Jan-52 |
| CODY, RICHARD N. | 29-Apr-2007 | A-1 | |
| COFFIN, MONTE D. | 31-Jan-00 | D-1 | |
| COX, MALCOLM R. JR. | 21-Apr-51 POW | I-1 | Aug-99 |
| CRITTENBERGER, DALE J. | 17-Sep-69 | G-2 | Wint 71 |
| CURRY, WILLIAM D. JR. | 16-Apr-2013 | I-1 | |
| D | |||
| DAUGHERTY, WILLIAM L. | 6-Sep-01 | C-1 | |
| DAVIS, BENNIE L. | 21-Aug-2012 | C-1 | |
| DAVIS, REED E., JR. | 20-Mar-00 | E-2 | |
| DENNIS, GENE A. | 28-Sep-52 MIA; 31-Dec-53 DED |
M-1 | Nov/Dec01 |
| DETHEROW, RALPH H. | 26-Nov-83 | K-2 | |
| DICKERSON, CHARLES F. | 25-Jun-05 | ||
| DIELENS, AUGUST J. JR. | 2-Sep-06 | ||
| DILLE, JOHN A. JR. | 13-Apr-52 KIA | G-2 | Summ 69 |
| DIXON, LOUIS F. | 2-Jan-2010 | E-1 | |
| DOUGLASS, ROBERT W. III | 4-Mar-02 | M-1 | Sep-04 |
| DREISENSTOK, THOMAS F. | 30-Nov-93 | D-2 | |
| DUGGINS, FRANK H, JR. | 23-Jun-2006 | D-2 | |
| DURST, JAY BERNARD | 26-Jan-2002 | ||
| E | |||
| EASTMAN, ROBERT W. | 7-Nov-78 | B-1 | Nov-93 |
| EDWARDS, ROBERT C. | 13-February-2013 | B-1 | |
| EICHELBERGER, GEORGE B. JR. | 15-Jan-52 KIA | F-1 | Jan-90 |
| EICHORN, WILLIAM | 30-Jan-98 | B-2 | |
| ELLIOT, CHARLES W. | 21-Nov-68 | G-2 | Summ 69 |
| ENT, UZAL W. | 9-Oct-2015 | ||
| ETZ, EUGENE C. | 7-Sep-55 | I-1 | Feb 01 |
| F | |||
| FAHEY, DONALD A. | 21 Feb 2002 | ||
| FARABAUGH, CHARLES K. | 17 Jul 52 KIA | D-2 | Apr-62 |
| FERGUSON, ROBERT E. | 5-Jan-83 | C-1 | Feb-88 |
| FERN, ALBERT J. JR. | 6-November-2013 | A-2 | |
| FETTE, JAMES H. | 11-Jun-88 | D-1 | Feb-97 |
| FISCHER, PHILIP D. | 21-Apr-90 | A-2 | Widow declined |
| FITTS, WILLIAM T. III | 30-Jul-64 | M-2 | Wint 65 |
| FLINN, ROBERT F. | 9-Oct-51 | F-1 | Wint 71 |
| FLYNN, ALLAN S. | 25-Dec-00 | ||
| FOOSHE, JAMES F. 3rd | 23-Nov-76 | C-1 | Mar-88 |
| FOSTER, GEORGE E. | 2-Dec-50 MIA; 31-Dec-53 DED |
B-2 | Jan-55 |
| FOX, JOHN E. | 17-Jun-02 | ||
| FRANKLIN, JOSEPH R. | 18-Jul-12 | ||
| FULLER, ALAN C. | 20-August-2010 | C-1 | |
| FULLER, WILLIAM G. | 29-Jul-74 | M-1 | Nov/Dec-01 |
| FULLERTON, GEORGE R. | 17-Mar-00 | F-1 | Apr-01 |
| G | |||
| GABRIEL,CHARLES A. | 4-Sep-03 | ||
| GAFFNEY, JOHN R. | 14-Sep-97 | F-1 | |
| GAILLARD, FRANK E. | 15-Oct-2007 | M-2 | |
| GALIFFA, ARNOLD A. | 5-Sep-78 | L-2 | May-92 |
| GALLAGHER, NATHANIEL A. | 18-Mar-11 | A-1 | |
| GARRETT, JOHN M. JR. | 6-Nov-51 | M-1 | |
| GATLEY, VERNON R. JR. | 30-Jan-2012 | D-1 | |
| GENUARIO, LOUIS V. | 10-Jan-2004 | I-1 | |
| GERMAN, JAMES S. | 28-Nov-81 | B-2 | Jan-95 |
| GILBERT, HENRY A. | 10-May-98 | D-1 | |
| GOLDSMITH, JOHN W. | 20-Jun-96 | K-2 | |
| GOTTESMAN, HAROLD A. | 28-Nov-01 | G-2 | |
| GRADOVILLE, EDWARD J. | 13-Nov-2007 | D-2 | |
| GREEN, JOHN H. | 16 Oct 52 KIA | I-2 | |
| GREENE, THOMAS P. | 10 Feb 51 KIA | L-1 | Jul-54 |
| H | |||
| HAGLER, CARTER B. | 28 Nov 50 KIA | H-1 | Fall 60 |
| HALL, JOHN R. JR. | 7-Sep-55 | B-1 | Oct-56 |
| HALL, KENNETH W. | 24 Jun 68 KIA | E-2 | |
| HAMEL, JOHN S. | 19-Jan-2011 | M-1 | |
| HAMMOND, CHARLES W. | 29 My 91 | H-2 | Jun-99 |
| HANNAN, GEORGE E. | 2 Oct 50 KIA | C-2 | Oct-51 |
| HARROLD, JOHN S. | 9-May-90 | F-2 | Nov/Dec-01 |
| HEARD, FALKNER JR. | 20-Aug-99 | B-2 | Feb-01 |
| HENDERSON, LEROY W. | 16-Dec-2014 | I-2 | |
| HENNING, FRANK A. III | 30-May-2000 | I-2 | |
| HETZ, ROBERT A. JR. | 31-Mar-80 | A-1 | Oct-88 |
| HINDS, SIDNEY R. JR. | 15-Jul-94 | A-1 | |
| HOLCOMB, LESLIE P. JR. | 28-Aug-87 | D-2 | Widow declined |
| HOLT, HUGH C. | 25-Jan-2004 | L-1 | |
| HUBBARD, ANDERSON O. | 23-Oct-52 | H-2 | Oct-53 |
| HUBBARD, NORMAN F. | 19-Dec-2012 | F-1 | |
| HUFNAGEL, JAMES R. | 30-Jun-2000 | K-1 | |
| HUGHES, THOMAS W. JR. | 13-Feb-01 | F-2 | |
| HUNT, RICHARD LEE | 23-Apr-04 | I-2 | |
| I | |||
| IRWIN, JOHN F. | 19-Jul-83 | A-1 | Apr-99 |
| J | |||
| JENNINGS, ALLEN B. | 13-Oct-01 | I-2 | |
| JENNINGS, JOHN R. | 17-May-97 | M-2 | |
| JOHNSON, RICHARD L. | ? Aug 92 | A-1 | Oct-98 |
| JOHNSRUD, MELVIN H. | 28-Aug-07 | ||
| JONES, CLARENCE Q., JR. | 30-Nov-91 | D-1 | |
| K | |||
| KASEMAN, RALPH D. | 1-Oct-98 | I-1 | |
| KELLER, RICHARD B. | 13-Sep-2022 | D-1 | |
| KELLEY, GERALD P. | 23-Oct-2000 | G-1 | |
| KELLUM, WILLIAM H. | 15-Oct-51 POW | M-2 | Wint 62 |
| KENNEDY, EDWIN L. | 11-Jan-2017 | D-2 | |
| KINDIG, NEAL B. | 7-Oct-88 | E-1 | Jul-90 |
| KLIE, GEORGE D. | 25-Jul-88 | B-1 | |
| KNOTT, ELLIOT R. | 12-Dec-51 | F-1 | Jul-52 |
| KRAMER, RICHARD L. | 19-Sep-78 | G-1 | |
| L | |||
| LANGE, PHILO B. JR. | 20-May-99 | G-1 | |
| LANGREN, DONALD R. | 4-Jul-90 | D-2 | May-92 |
| LEAR, GEORGE E. | 15-Nov-2000 | M-2 | |
| LEARY, ROBERT P. | 20-Mar-69 | M-2 | Summ-70 |
| LEE, BURKE W. | 25-Dec-82 | E-2 | Sep-93 |
| LEGGETT, RUSSELL E. | 12-Dec-51 | F-1 | Apr-54 |
| LEISER, BRUCE J. | 15-Apr-94 | M-2 | |
| LILLY, EDMUND J. | 3 Sep 50 KIA | I-2 | Wint-59 |
| LIND, ROGER C. | 26-Mar-07 | ||
| LITTLEFIELD, WARREN C. | 15 Sep 50 DOW | H-2 | Oct-51 |
| LOMBARD, REGINALD T., JR. | 18 Mar 2011 | G-1 | |
| LOUCKS, KEITH W. | 7 Apr 2008 | F-2 | Jan/Feb-07 |
| LOUGHEED MELVILLE J. | 21 Jun 2003 | ||
| LOYD, FRANK R., JR. | 26 Sep 50 KIA | L-2 | Fall 62 |
| LOYE, JOHN F., JR. | 29-Jun-78 | L-1 | Oct-97 |
| LYNCH, JAMES E. | 16-Aug-2003 | ||
| M | |||
| MACKMULL, JACK V. | 3-Apr-11 | ||
| MACLACHLAN, WILLIAM I. | 6-Aug-78 | C-2 | Mar-80 |
| MALADOWITZ, RAYMOND | 25-Mar-91 | H-2 | Dec-95 |
| MARESCA, MAURA E. | 22-Apr-75 | L-1 | Sep-77 |
| McALPINE, JOHN M. | 24 Jun 52 KIA | I-1 | Fall 65 |
| McBRIDE, ROBERT D. | 14-Aug-96 | D-1 | |
| McCANDLISH, ROBERT H. | 8-Nov-82 | B-2 | Oct-99 |
| McCOY, HAROLD E. | 19-Apr-75 | D-1 | Jul/Aug-00 |
| McCRAINE, JOSEPH M. | 28-Sep-2003 | ||
| McDOWELL, WILLIAM R. | 9-Apr-87 | K-1 | Jul/Aug-00 |
| McGEE, ARTHUR A. | 30-Sep-01 | ||
| McGUIRE, MARK | 11-Sep-91 | E-1 | Mar-93 |
| McGEE, ARTHUR A. | 30-Sep-01 | H-2 | |
| MEREDITH, DAVID S. | 10-Nov-98 | F-1 | |
| McMULLEN, MALCOLM | 27-Mar-98 | H-2 | |
| MICHEL, JAMES D. | 26-Mar-51 DOW | B-1 | Jan-52 |
| MILLER, JOHN E | 13-May-2003 | ||
| MILLER, WILFRED D. | 28-Sep-93 | M-2 | |
| MITCHAM, JAMES R. JR. | 5-Jan-96 | D-2 | |
| MITCHELL, CARL B. | 14 Jan 64 KIA | C-1 | Sep-94 |
| MITCHELL, HOWARD S. | 7-Mar-98 | L-1 | |
| MONFORE, PETER H. | 19 Sep 51 KIA | E-2 | Apr-52 |
| MONIHAN, DAVID F. | 22-Aug-2019 | A-2 | |
| MORRIS, HERBERT J. IV | 28-Feb-2020 | I-2 | |
| MORRISSEY, GEORGE E. JR. | 23-Jul-95 | C-1 | |
| N | |||
| NELSON, WILLIAM F. | 18 Sep 52MIA; 28 Jan 54 DED |
K-2 | May-91 |
| NIBLEY, OWEN S. | 10-May-82 | G-2 | Sep/Oct-01 |
| NICHOLSON, SAMUEL N. | 19-Mar-2002 | L-1 | |
| NICOLAY, PHILLIP E. | 20-Apr-05 | G-2 | |
| NOLD, JAMES M. | 23-Aug-99 | H-2 | Jun-01 |
| O | |||
| O'BRIEN, JOHN E. | 27-Jul-86 | F-2 | |
| O'QUINN, WILLIAM G. | 12 Sep 99 C-2 | C-2 | May/Jun-00 |
| OSBORNE, STANLEY D. | 17 Jul 53 KIA | I-1 | Fall-62 |
| OSTERNDORF, CHARLES J. | 15-Nov-90 | E-1 | Nov-93 |
| OTIS, WILLIAM E. JR. | 11 Sep 50 KIA | B-2 | Wint 58 |
| P | |||
| PAGE, LEWIS A., JR. | 20-Jun-53 | C-1 | Jan-54 |
| PALMER, WILLIAM W. | 12-Jul-91 | G-1 | |
| PARISH, JOHN V. Jr. | 9-Aug-93 | H-2 | |
| PEDERSEN, DUANE M. | 4-Sep-86 | C-2 | |
| PICK, LEWIS A. JR. | 28-Oct-93 | K-2 | Sep-94 |
| PIERCE, EDWARD M. | 1-May-2016 | E-1 | |
| PIERCE, JAMES R. JR. | 16 Jun 52 KIA | F-1 | Apr-53 |
| PIERSON, FRANK A. JR. | 10-Sep-01 | D-2 | |
| PIGMAN, JOHN H. | 21-Feb-78 | C-1 | Dec-79 |
| POAGE, DOUGLAS W. JR. | 8-May-85 | M-2 | Jul-88 |
| POHLI, EMIL A. JR. | 6-Apr-01 | M-2 | |
| PORCHER, ARTHUR G. | 6-Mar-94 | H-2 | |
| PROUTY, STANLEY M. JR. | 4-Jul-89 | F-2 | |
| R | |||
| READ, WILLIAM E. | 4-Mar-2009 | D-2 | |
| REES, GEORGE C. | 14-Jul-66 | M-1 | |
| REINKEN, LOUIS A. JR. | 17-Jun-93 | H-2 | Mar-94 |
| REINSCH, HOWARD F. | 2-Jun-67 | G-2 | Sep/Oct-00 |
| REYBOLD, PHILIP C. | 31-Oct-74 | L-1 | |
| RITTER, NELSON F. | 16-Dec-87 | H-1 | Jul-90 |
| ROBERTS, LILBERN B. | 13-Feb-91 | F-1 | Jul-94 |
| ROBINSON, ROBERT W. | 21 Sep 50 KIA | A-1 | Feb-89 |
| ROGERS, DANIEL L. | 4-Jun-97 | L-1 | |
| ROSS, BLAIR A. JR. | 29-Sep-2002 | M-1 | |
| ROWELL, MILO D. | 20-Mar-92 | L-2 | |
| RUPPLE, LINDSAY C. | 1-Jul-72 | L-2 | Sep-73 |
| RUSCH, GERALD A. | 13-Jan-76 | M-1 | |
| RUSHING, HARRY E. | 3-Mar-52 | H-1 | Summ 65 |
| RUTLEDGE, JOHN | 12-Mar-2004 | ||
| S | |||
| SCANDLING, JOHN D. | 8-Jan-82 | L-1 | Sep-95 |
| SCHNOOR, DEAN F. | 8-Jan-2013 | K-2 | |
| SCOFIELD, THOMAS D. | 22-Dec-62 | I-2 | |
| SEELY, THEODORE A. JR. | 29-Mar-78 | F-2 | Aug-97 |
| SEITZ, ROBERT J. | 25-Feb-2005 | ||
| SHADE, ROBERT A. | 26-Nov-2022 | M-1 | |
| SHAFFER, GEORGE B. | 5-Sep-85 | D-1 | Mar-91 |
| SHAHINIAN, VAUGHN L. | 18-Sep-97 | B-2 | |
| SHANKMAN, STANLEY P. | 19-Jan-52 | A-2 | |
| SHEMWELL, ARTHUR L. | 17-Apr-94 | K-1 | Apr-97 |
| SHREVE, DON F. | 6-Sep-70 | A-1 | Widow declined |
| SIBBLES, GRAHAM M. | 20-Feb-95 | A-2 | Jun-99 |
| SLADE, WILLIAM B. | 12 May 52 KIA | I-1 | Jan-54 |
| SMITH, CLARK | 5-Dec-96 | F-2 | |
| SMITH, RONALD R. | 26-Jun-98 | L-2 | |
| SMYLY, JAMES W. III | 6-Feb-51 | B--1 | Oct-51 |
| SPIELMAN, HENRY D. | 9-Sep-75 | L-1 | Sep-78 |
| STEFFENSEN, HARRY R. | 19-Sep-81 | L-1 | Sep-87 |
| STRICKLAND, HAROLD | 16-Apr-2000 | F-1 | Nov/Dec-01 |
| STRICKLAND, HENRY E. | 20-Dec-2012 | G-1 | |
| STROHM, RICHARD M. | 29-Nov-96 | H-1 | Jan/Feb-07 |
| T | |||
| TACKUS, KENNETH A. | 1 Dec 50 KIA | L-2 | Apr-55 |
| THOMAS, ERNEST C. | 27-Dec-83 | I-2 | |
| THOMAS, GRACE G. JR. | 14-Sep-94 | F-2 | |
| THOMPSON, FRANCIS E. | 6-Jul-07 | ||
| TILSON, GEORGE P. | 26-Dec-91 | F-1 | |
| TISDALE, HENRY E. | 14-Sep-51 | L-1 | |
| TODD, WILLIAM S. JR. | 8-Feb-55 | K-2 | |
| TRENT, JOHN C. | 15 Nov 50 KIA | M-2 | Jul-55 |
| TRUESDALE, JOHN H. | 28-Jan-67 | A-1 | Summ 68 |
| U | |||
| UFNER, JOHN | 22-Oct-2004 | ||
| UNDERWOOD, HERBERT P. | 28-Feb-87 | L-2 | Jul-89 |
| V | |||
| VANTURE, PAUL S. | 30-Sep-2004 | ||
| VEATCH, AUSTIN K. JR. | 11-Aug-65 | F-2 | |
| VINSON, BOBBY G. | 24-Apr-68 MIA; 12 Sep 77 DED |
K-1 | Dec-96 |
| VISKOCHIL, RALPH H. | 21-Apr-67 | C-2 | Summ 69 |
| VLISIDES, GEORGE F. | 27-Jan-65 KIA | C-1 | Feb-97 |
| W | |||
| WALDOR, JEROME N. | 02-Sep-06 | ||
| WALLACE, JAMES JR. | 16-Mar-05 | ||
| WARREN, WILBUR M. II | 13-Jan-88 | D-2 | Jul-94 |
| WEAVER, JOHN L. | 6-Sep-52 KIA | F-1 | May-92 |
| WEBER, ROBERT I. | 24-May-01 | D-1 | Nov/Dec-02 |
| WEBSTER, WARREN III | 21-Feb-53 KIA | K-1 | Jan-54 |
| WERNER, ROBERT R. | 6-May-14 | G-1 | |
| WHITE, FRANCIS W. JR. | 12-May-01 | E-2 | |
| WHITE, MARTIN III | 24-Mar-76 | G-1 | |
| WILLERFORD, ROBERT D. | 24-Sep-56 | E-1 | |
| WILLIAMS, ROBERT A. | 1-Oct-52 KIA | M-1 | Nov/Dec-01 |
| WILLINGHAM, CHESTER M. JR. | 19-Sep-2000 | E-2 | |
| WILSON, GAIL F. | 3 Sep 67 KIA | D-2 | Summ 68 |
| WONDOLOWSKI, FRANCIS R. | 1-Dec-94 | H-2 | |
| WOOD, PAUL S. | 19-Jan-90 | F-2 | |
| WOOD, STUART R. | 17-Jun-97 | C-1 | Jan/Feb 00 |
| WORKMAN, JAMES F. | 30-Oct-95 | M-1 | |
| WORLEY, RICHARD L. | 16-Jun-92 | B-1 | |
